All Computer Courses
Quality Education for a Digital Future
CMP-CCO 01
6
CERTIFICATE IN COMPUTER OPERATION
| Sr. No | Subject Name | Full Marks |
| 1 | FUNDAMENTAL | 100 |
| 2 | OPERATINGSYSTEM | 100 |
| 3 | MICROSOFT OFFICE | 100 |
| 4 | INTERNET | 100 |
| 5 | PRACTICAL | 100 |
CMP-CACO 02
6
CERTIFICATE IN ADVANCE COMPUTER OPERATION
| Sr. No | Subject Name | Full Marks |
| 1 | BASIC AND FUNDAMENTAL | 100 |
| 2 | MICROSOFT OFFICE | 100 |
| 3 | ADVANCE EXCEL PART 2 | 100 |
| 4 | BACK & FRONT OFFICE WORK TRAINING | 100 |
| 5 | PRACTICAL | 100 |
CMP-CDTP 03
6
CERTIFICATE IN DESKTOP PUBLISHING
| Sr. No | Subject Name | Full Marks |
| 1 | PHOTOSHOP CS6 | 100 |
| 2 | PAGE MAKER 7.0 | 100 |
| 3 | CORELDRAW X3 | 100 |
| 4 | PROJECT | 100 |
| 5 | PRACTICAL | 100 |
CMP-CFA 04
6
CERTIFICATE IN FINANCIAL ACCOUNTING
| Sr. No | Subject Name | Full Marks |
| 1 | Basic Concept of Accounting | 100 |
| 2 | Manual Accounting (Voucher, ledger) | 100 |
| 3 | Tally | 100 |
| 4 | Taxation | 100 |
| 5 | Project | 100 |
CMP-CCH 05
6
CERTIFICATE IN COMPUTER HARDWARE
| Sr. No | Subject Name | Full Marks |
| 1 | CONCEPT OF BASIC HAARDWARE | 100 |
| 2 | DETAILS OF DIGITAL ELECTRONICS | 100 |
| 3 | HARDWARE ASSEMBLING | 100 |
| 4 | FORMATING & OS LOADING | 100 |
| 5 | TROUBLE SHOOTING | 100 |
CMP-CPDC 06
6
CERTIFICATE IN PERSONAL DEVELOPMENT COURSE
| Sr.No. | Subject Name | Marks |
| 1 | COMPUTER BASIC & FUNDAMENTAL | 100 |
| 2 | BASIC COMMUNICATION SKILLS IN SPOKEN ENGLISH | 300 |
| 3 | PRESENTATION | 100 |
CMP-DCA 07
12
Diploma in Computer Application
| Sr. No | Subject Name | Full Marks |
| 1 | Visual Basic | 100 |
| 2 | Java | 100 |
| 3 | Programming in C | 100 |
| 4 | HTML / DHTML | 100 |
| 6 | Microsoft Office | 100 |
| 7 | Fundamental & OS | 100 |
| 8 | Project | 200 |
| 9 | Practical | 200 |
CMP-DOOM 08
12
Diploma in Office Operation & Management
| Sr. No | Subject Name | Full Marks |
| 1 | FUNDAMENTAL OF COMPUTER | 100 |
| 2 | MICROSOFT OFFICE | 100 |
| 3 | CONCEPTS OF DTP | 100 |
| 4 | PROJECT ON DTP | 100 |
| 5 | TALLY - ERP | 100 |
| 6 | TALLY - PRIME | 100 |
| 7 | PRACTICAL ON TALLY - ERP +PRIME | 100 |
| 8 | PRACTICAL ON DTP | 100 |
| 9 | PRACTICAL ON MS OFFICE | 200 |
CMP-DCTT(P1) 09
12
DIPLOMA IN COMPUTER TEACHER TRAINING (P1)
| Sr. No | Subject Name | Full Marks |
| 1 | Fundamental & OS | 100 |
| 2 | MS Office Word, Excel | 100 |
| 3 | MS Office Power Point, Access | 100 |
| 4 | Page Maker, CorelDraw | 100 |
| 5 | Photoshop | 100 |
| 6 | Visual Basic | 100 |
| 7 | HTML/DHTML | 100 |
| 8 | Two Bengali Software | 100 |
| 9 | Practical | 200 |
CMP-DCTT(P2) 10
12
Diploma in Computer Teacher Training (P2)
| Sr. No | Subject Name | Full Marks |
| 1 | Office work on MS. Word, Excel | 100 |
| 2 | Basic Hardware of Computer | 100 |
| 3 | Concept of Account | 100 |
| 4 | Concept of Tally | 100 |
| 5 | Programming C | 100 |
| 6 | C++ | 100 |
| 7 | Java | 100 |
| 8 | Project on Programming | 100 |
| 9 | Practical | 200 |
CMP-DHNC 11
12
DIPLOMA IN HARDWARE AND NETWORKING OF COMPUTER
| Sr. No | Subject Name | Full Marks |
| 1 | CONCEPT OF DIGITAL ELECTRONICS | 100 |
| 2 | BASICS OF MULTIMETER & INSTRUMENTS | 100 |
| 3 | CONCEPT OF HARDWARE | 100 |
| 4 | HARDWARE ASSEMBLING | 100 |
| 5 | OPERATING SYSTEM | 100 |
| 6 | COMPUTER COMMUNICATION NETWORKING | 100 |
| 7 | MICROPROCESSOR & ITS APPLICATION | 100 |
| 8 | TROUBLESHOOTING | 100 |
| 9 | NETWORK ADMINISTRATION | 100 |
| 10 | PROJECT | 100 |
CMP-DACAD 12
12
DIPLOMA IN AUTOCAD
| Sr. No | Subject Name | Full Marks |
| 1 | Auto CAD (Theoretical ) | 100 |
| 2 | Auto CAD (Practical ) | 300 |
| 3 | Printing & Project | 100 |
CMP-DSPRO 13
12
DIPLOMA IN STAAD PRO
| Sr. No | Subject Name | Full Marks |
| 1 | Model Generation and Editing | 100 |
| 2 | Assigning loads | 100 |
| 3 | Creating Load Combinations | 100 |
| 4 | Concrete Design | 100 |
| 5 | Seismology | 100 |
| 6 | Steel Design | 100 |
| 7 | Foundation Designs | 100 |
| 8 | Report Generation and Plotting | 100 |
| 9 | Project | 200 |
CMP-MDDPD 14
12
MASTER DIPLOMA IN DESKTOP PUBLISHING & DESIGN
| Sr. No | Subject Name | Full Marks |
| 1 | Basic & Fundamental of Computer | 100 |
| 2 | Microsoft Office 2016 with Internet | 100 |
| 3 | Corel Draw 11/X3 | 100 |
| 4 | Adobe Photoshop CS2/CS6 | 100 |
| 5 | Adobe PageMaker | 100 |
| 6 | Project on M.S. Office 16 | 100 |
| 7 | Two Bengali Software | 100 |
| 8 | Project On DTP | 100 |
| 9 | Practical | 200 |
CMP-CCP 15
6
CERTIFICATE IN C PROGRAMMING
| Sr No | Subject Name | Full Marks |
| 1 | C ( Theoretical) | 100 |
| 2 | C (Practical) | 300 |
| 3 | Project | 100 |
CMP-CCP++ 16
6
CERTIFICATE IN C++ PROGRAMMING
| Sr. No | Subject Name | Full Marks |
| 1 | Programming Technique | 100 |
| 2 | Programming in C++ | 300 |
| 3 | Project | 100 |
CMP-CVB 17
6
CERTIFICATE IN VISUAL BASIC
| Sr. No | Subject Name | Full Marks |
| 1 | Visual Basic 6.0 | 100 |
| 2 | Concept of Visual Basic | 100 |
| 3 | Function & loop creation | 200 |
| 4 | Project | 100 |
CMP-CPN 18
6
CERTIFICATE IN PYTHON
| Sr. No | Subject Name | Full Marks |
| 1 | Python (Theoretical ) | 100 |
| 2 | Python (Practical ) | 300 |
| 3 | Project | 100 |
CMP-CET 19
6
CERTIFICATE IN ENGLISH TYPING
CMP-ADFA 20
12
ADVANCE DIPLOMA IN FINANCIAL ACCOUNTING
| Sr. No | Subject Name | Full Marks |
| 1 | BASIC AND FUNDAMENTAL | 100 |
| 2 | MICROSOFT EXCEL | 100 |
| 3 | MANUAL ACCOUNTING | 200 |
| 4 | TALLY - ERP | 200 |
| 5 | TALLY - PRIME | 200 |
| 6 | PROJECT 100 | 100 |
| 7 | PRACTICAL | 100 |
CMP-CJP 21
6
CERTIFICATE IN JAVA PROGRAMMING
| Sr No | Subject Name | Full Marks |
| 1 | JAVA ( Theoretical) | 100 |
| 2 | JAVA (Practical) | 300 |
| 3 | Project | 100 |